<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesse Brennan</title>
	<atom:link href="http://www.jesse-brennan.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jesse-brennan.com</link>
	<description></description>
	<lastBuildDate>Sun, 04 Apr 2010 23:20:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Website Overhaul &#8211; Finderne Rescue Squad</title>
		<link>http://www.jesse-brennan.com/?p=37</link>
		<comments>http://www.jesse-brennan.com/?p=37#comments</comments>
		<pubDate>Sun, 04 Apr 2010 18:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://test.jesse-brennan.com/?p=37</guid>
		<description><![CDATA[
Completely redesigned the website for the Finderne First Aid and Rescue Squad (www.findernesquad.com). While the back end is still built on Google Apps, the website is now built using a Wordpress platform to simplify announcements.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.findernesquad.com"><img class="size-full wp-image-38  alignright" title="Finderne First Aid and Rescue Squad" src="http://www.jesse-brennan.com/wp-content/uploads/2010/04/ffars2.png" alt="Finderne First Aid and Rescue Squad" /></a></p>
<p>Completely redesigned the website for the Finderne First Aid and Rescue Squad (<a href="http://www.findernesquad.com/" target="_blank">www.findernesquad.com</a>). While the back end is still built on Google Apps, the website is now built using a Wordpress platform to simplify announcements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesse-brennan.com/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website &#8211; Camplain Auto</title>
		<link>http://www.jesse-brennan.com/?p=32</link>
		<comments>http://www.jesse-brennan.com/?p=32#comments</comments>
		<pubDate>Sun, 04 Apr 2010 18:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://test.jesse-brennan.com/?p=32</guid>
		<description><![CDATA[
Built a website (www.camplainauto.com)  to create an online   presence for a local auto mechanic. Customers can find out critical information regarding the shop including hours , directions, and money saving coupons. The spec for this website also includes Google Apps for your Domain for email management.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.camplainauto.com"><img class="size-full  wp-image-33 alignleft" title="Camplain Automotive" src="http://www.jesse-brennan.com/wp-content/uploads/2010/04/camplain.png" alt="Camplain Automotive" /></a></p>
<p>Built a website (<a href="http://www.camplainauto.com" target="_blank">www.camplainauto.com</a>)  to create an online   presence for a local auto mechanic. Customers can find out critical information regarding the shop including hours , directions, and money saving coupons. The spec for this website also includes Google Apps for your Domain for email management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesse-brennan.com/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website &#8211; Yaizat</title>
		<link>http://www.jesse-brennan.com/?p=28</link>
		<comments>http://www.jesse-brennan.com/?p=28#comments</comments>
		<pubDate>Sun, 04 Apr 2010 17:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://test.jesse-brennan.com/?p=28</guid>
		<description><![CDATA[
Built a website (www.yaizat.com) to create an online   presence for a viral marketing firm start up specializing in Facebook ad campaigns and brand management. From here prospective clients can find out information and previous campaigns, also, users can find local events by utilizing a calendar built into the webpage.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yaizat.com"><img class="size-full wp-image-29 alignright" title="Yaizat" src="http://www.jesse-brennan.com/wp-content/uploads/2010/04/yaizat.png" alt="Yaizat" /></a></p>
<p>Built a website (<a href="http://www.yaizat.com" target="_blank">www.yaizat.com</a>) to create an online   presence for a viral marketing firm start up specializing in Facebook ad campaigns and brand management. From here prospective clients can find out information and previous campaigns, also, users can find local events by utilizing a calendar built into the webpage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesse-brennan.com/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website – Steve’s Screen Printing</title>
		<link>http://www.jesse-brennan.com/?p=18</link>
		<comments>http://www.jesse-brennan.com/?p=18#comments</comments>
		<pubDate>Sun, 04 Apr 2010 17:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://test.jesse-brennan.com/?p=18</guid>
		<description><![CDATA[
Built a website (www.stevesscreenprinting.com) to create an online  presence for a local screen printer. Having the product catalogs online  not only save paper, but many hours by both the company and client. The  client can now review the catlogs in the comfort of their own home or  business, instead of taking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stevesscreenprinting.com"><img class="size-full wp-image-26 alignleft" title="Steve's Screen Printing" src="http://www.jesse-brennan.com/wp-content/uploads/2010/04/ssp.png" alt="Steve's Screen Printing" /></a></p>
<p>Built a website (<a href="http://www.stevesscreenprinting.com/" target="_blank">www.stevesscreenprinting.com</a>) to create an online  presence for a local screen printer. Having the product catalogs online  not only save paper, but many hours by both the company and client. The  client can now review the catlogs in the comfort of their own home or  business, instead of taking a trip to a physical location. This was  built using a mixture of CSS and HTML, and only with a simple text  editor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesse-brennan.com/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email and Scheduling Collaboration – Finderne Rescue Squad</title>
		<link>http://www.jesse-brennan.com/?p=17</link>
		<comments>http://www.jesse-brennan.com/?p=17#comments</comments>
		<pubDate>Sun, 04 Apr 2010 17:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://test.jesse-brennan.com/?p=17</guid>
		<description><![CDATA[Using Google Apps, this system centralized all company communications by  giving each member their own personal e-mail address. Using that same  login, they could use Google Calendar to sign up and collaborate on  riding shifts. Additionally, using the same system, a senior member can  instantly send an alert to all members’ [...]]]></description>
			<content:encoded><![CDATA[<p>Using Google Apps, this system centralized all company communications by  giving each member their own personal e-mail address. Using that same  login, they could use Google Calendar to sign up and collaborate on  riding shifts. Additionally, using the same system, a senior member can  instantly send an alert to all members’ cell phones for more critical  events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesse-brennan.com/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website – Finderne Rescue Squad</title>
		<link>http://www.jesse-brennan.com/?p=15</link>
		<comments>http://www.jesse-brennan.com/?p=15#comments</comments>
		<pubDate>Sun, 04 Apr 2010 17:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://test.jesse-brennan.com/?p=15</guid>
		<description><![CDATA[
Built a website (www.findernesquad.com)  to create an online presence for a local rescue squad, as well as make  the members and community aware of related announcements and events.  This particular project goes hand-in-hand with the E-mail and Scheduling  Collaboration project. This was built using a mixture of CSS and HTML,  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.findernesquad.com"><img class="size-full wp-image-22 alignleft" title="ffars" src="http://www.jesse-brennan.com/wp-content/uploads/2010/04/ffars.png" alt="" /></a></p>
<p>Built a website (<a href="http://www.findernesquad.com/" target="_blank">www.findernesquad.com</a>)  to create an online presence for a local rescue squad, as well as make  the members and community aware of related announcements and events.  This particular project goes hand-in-hand with the E-mail and Scheduling  Collaboration project. This was built using a mixture of CSS and HTML,  and only with a simple text editor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesse-brennan.com/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incident Command Computer System – Finderne Fire Department</title>
		<link>http://www.jesse-brennan.com/?p=13</link>
		<comments>http://www.jesse-brennan.com/?p=13#comments</comments>
		<pubDate>Sun, 04 Apr 2010 17:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://test.jesse-brennan.com/?p=13</guid>
		<description><![CDATA[Built a computer system for use by an incident commander on a fire scene. This was built using an older model laptop due to budget constraints and required several hurdles to overcome. Using a Linux OS designed for older computers, this system enables an incident commander to access building preplans, chemical data sheets, and alarm [...]]]></description>
			<content:encoded><![CDATA[<p>Built a computer system for use by an incident commander on a fire scene. This was built using an older model laptop due to budget constraints and required several hurdles to overcome. Using a Linux OS designed for older computers, this system enables an incident commander to access building preplans, chemical data sheets, and alarm manuals within seconds of arriving on scene.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesse-brennan.com/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
